| Manufacturer |
Size |
Part No |
Description |
Price |
| A-1 | 1-7/8x2 | 95 | Leathers, Graphite - for 1-7/8in Open Top Midland Cylinder - price per leather+ | $ 6 |
| Aermotor | 8 | A-112 | Collar for linkage on Bell Hub - recast+ | $ 35 |
| Aermotor | 8 | A-12 | Collar for linkage on Bell Hub for TILTING TOWER - recast+ | $ 35 |
| Aermotor | 8 | A-124 | Mast Pipe BASE, 4 legged, for Open Gear Pumping Aermotor+ | $ 65 |
| Aermotor | 8 | A-14 | Linkage piece+ | $ 30 |
| Aermotor | 8 | A-14/26 | Linkage assembly - remake/recast+ | $ 80 |
| Aermotor | 8 | A-203 | Used hub for '98 Open Gear Pumping Aermotor+ | $ 165 |
| Aermotor | 8 | A-204 | Small gear for all models of Open Gear Pumping Aermotor windmills - new cut steel gear+ | $ 135 |
| Aermotor | 8 | A-305 | Big Gear for all models of open gear Pumping Aermotor Windmills with pin - New recast gear+ | $ 380 |
| Aermotor | 8 | A-36/112 | Linkage assembly - Bell Hub - recast+ | $ 95 |
| Aermotor | All | A-374 | Pump Rod to Hand Pump spring disconnect (priced each)+ | $ 55 |
| Aermotor | All | A-375 | Pump Rod to Hand Pump spring disconnect (priced each)+ | $ 55 |
| Aermotor | 8 | A-403 | Hub - New Old Stock (NOS)+ | $ 180 |
| Aermotor | 8 | A-403 | Hub - Used
Has a slight crack in the front of the hub.
Does not go all the way through the hub.
See photos for detail.+
| $ 115 |
| Aermotor | 8 | A-403 | Hub - Used w/bent shaft+ | $ 115 |
| Aermotor | 8 | A-424 | Mast Pipe BASE, 3 legged, for Open Gear Pumping Aermotor+ | $ 75 |
| Aermotor | 8 | A-528 | Button Head Arms - 602/702 - PAIR - 11-1/8in Long+ | $ 45 |
| Aermotor | 8 | A-528 | Button Head Arms - 602/702 - PAIR - 11in Long+ | $ 45 |
| Aermotor | 8 | A-551 | Bearing Bar - 502/602+ | $ 37 |
| Aermotor | 8 | A-552 | Bearing Half - 502/602+ | $ 25 |
| Aermotor | 8 | A-675 | Mast Pipe BASE, 4 legged, for 502 and later models+ | $ 73 |
| Aermotor | 8 | A-723 | Upgrade Hub for A-702 frame to use 602 V-Spokes+ | $ 295 |
| Aermotor | All | AT-147 | Tower Step - Aermotor late 1890's+ | $ 25 |
| Aermotor | 10 | B-503 | Hub, late, for 502/602+ | $ 300 |
| Aermotor | 10 | B-504 | Small Gears - 502/602 - PAIR+ | $ 75 |
| Aermotor | 10 | B-551 | Bearing Bar+ | $ 40 |
| Aermotor | 10 | B-552 | Bearing Half - 502/602+ | $ 28 |
| Aermotor | 10 | B-560 | Fiberglass Helmet (NEW) for 802 Valley Industries w/paperwork+ | $ 45 |
| Aermotor | 10 | B-751 | Bearing Bar for 702+ | $ 40 |
| Aermotor | 8 | EOC | Oiler Cup for Open Gear Pumping Aermotor - Replacement - Original Cup not for sale - price for 1 oiler cup+ | $ 37 |
| Aermotor | 20 | L-609 | Furling Device+ | $ 600 |
| Aermotor | 8 | No. 8 and No. 28-1/2 | Bearing inserts for '98, '99, and '03 Pumping Aermotor Windmills (2 of each part no - 4 total) - New remakes+ | $ 205 |
| Aermotor | 6-8 | T-3 | Clamp for 502/602 tower - 4 legged+ | $ 20 |
| Dempster | Unknown | 1190A | Bed Plate Top Cap for Wooden Tower+ | $ 34 |
| Dempster | Unknown | N91 or 16N | Tower Spider for Wooden Tower+ | $ 34 |
| Flint and Walling | 10-12 | AB13 | Truing Spider+ | $ 42 |
| Flint and Walling | 8-10-12 | AB2 | Bed Plate Top Cap for Wooden Tower+ | $ 50 |
| Flint and Walling | 8 or 10 | Spring | Spring for 8 or 10 foot Flint and Walling+ | $ 30 |
| Flint and Walling | 10 | Unknown | Helmet Nuts, Brass each for Zephyr+ | $ 13 |
| Flint and Walling | 10 | Unknown | Helmet for 10' Zephyr+ | $ 50 |
| Goodhue | All | Unknown | 12ct Steps for Tower+ | $ 34 |
| Monitor | 8 | 82 | Governor Spring for WC+ | $ 35 |
| Monitor | 8 | E2-1/2 | Swivel Stop+ | $ 27 |
| Monitor | 10 | J19 | Guide for swivel slide, 3 post+ | $ 40 |
| Monitor | 10 | J2 | Lower Tower Casting, 4 Post+ | $ 25 |
| Monitor | 8 | K1? | Top Cap for K Mill+ | $ 17 |
| Monitor | 8 | K2 | Lower Tower Casting, 4 Post+ | $ 30 |
| Monitor | All | MT-147 | Tower Step Baker/Monitor+ | $ 20 |
| Monitor | 8 | wc21 | Case Cover+ | $ 34 |
| Monitor | 10 | WD10 |
* SOLD * SOLD * SOLD * SOLD *
Hub and Shaft+
* SOLD * SOLD * SOLD * SOLD *
| $ 230 |
| Monitor | 10 | WD21 | Case Cover+ | $ 50 |
| Monitor | 10 | WD9 | Pinion Gear+ | $ 45 |
| Samson | 6'/8'/9' | 15M8 | Pair of Plunger Guides (left and right halves) for Samson Model M+ | $ 20 |
| Samson | 8'/9'/10' | 75M8 | Cross Head Roller for Samson Model M+ | $ 17 |
| Samson | 6'/8'/9' | 76M8 | Oil Pump Lifter for Samson Model M+ | $ 25 |
| Samson | 6' | 9M6 | Pair of broken but weldable guide brackets with set screws for Samson Model M+ | $ 15 |
| Unknown | All | U-142 | Pump Rod to Hand Pump spring disconnect (priced each)+ | $ 55 |